Empty Specimen Pots
| Part Number | Description | Qty | Details |
|---|---|---|---|
| BAE-0207-02A | CELLSTOR 40ml POT & LID - ORANGE | 100 | |
| BAE-0602-02A | CELLSTOR 180ml POT & LID - WHITE | 100 | |
| BAE-0702-02A | CELLSTOR 250ml POT & LID - WHITE | 100 | |
| BAE-3000-02A | CELLSTOR 1000ml POT & LID - YELLOW | 100 | |
| BAE-0209-02A | CELLSTOR 40ml POT & LID - YELLOW | 100 | |
| BAE-0209-77A | CELLSTOR 40ml POT & LID - YELLOW | 600 | |
| BAE-0302-02A | CELLSTOR 60ml POT & LID - WHITE | 100 | |
| BAE-0306-02A | CELLSTOR 60ml POT & LID - BLUE | 100 | |
| BAE-0307-02A | CELLSTOR 60ml POT & LID - ORANGE | 100 | |
| BAE-0309-02A | CELLSTOR 60ml POT & LID - YELLOW | 100 | |
| BAE-0309-10A | CELLSTOR 60ml POT & LID - YELLOW | 500 | |
| BAE-0406-02A | CELLSTOR 90ml POT & LID - BLUE | 100 | |
| BAE-0407-02A | CELLSTOR 90ml POT & LID - ORANGE | 100 | |
| BAE-0409-02A | CELLSTOR 90ml POT & LID - YELLOW | 100 | |
| BAE-0506-02A | CELLSTOR 120ml POT & LID - BLUE | 100 | |
| BAE-0507-02A | CELLSTOR 120ml POT & LID - ORANGE | 100 | |
| BAE-0509-02A | CELLSTOR 120ml POT & LID - YELLOW | 100 | |
| BAC-0102-02A | CELLSTOR 20ml POT & LID - WHITE (ASSEMBLED) | 100 |


